Brand | 1/2 Keg | 1/4 Keg | 1/6 Slim |
---|---|---|---|
Landshark | 175 | ||
21st Amendment Brew Free or Die | 129 | ||
Abita Purple Haze | 236 | 136 | |
Abita Root Beer Soda | 139 | ||
Allagash White | 258 | 126 | |
alltech Kentucky BA Ale | 155 | ||
Anchor Steam | 199 | ||
Angry Orchard Crisp Apple | 259 | 117 | |
Ballast Point Sculpin | 355 | 140 | |
Barrier Money IPA | 296 | 165 | |
Bells Two Hearted | 265 | 159 | |
blue moon Belgian White | 225 | 122 | |
Blue Point Hoptical Illusion | 253 | 110 | |
Blue Point Toasted Lager | 250 | 105 | |
Boulevard Tank 7 | 349 | ||
Boulevard Calling IPA | 125 | ||
Bronx Brewing Bronx Pale Ale | 235 | 105 | |
Bronx Brewing World Gone Hazy | 286 | 133 | |
Brooklyn Brooklyn | 245 | 112 | |
Brooklyn Brooklyn Lager 12 | 245.00 | 112.00 | |
Brouczech Krombacher | 228 | 147 | |
Budweiser Bud Light | 128 | 77 | |
Budweiser Budweiser | 136 | 55 | |
Captain Lawrence Citra Dreams | 240 | 139 | |
Chouffe Chouffe | 169 | ||
Cigar City Jai Alai | 125 | ||
Coors Light | 130 | 83 | |
Corona Premier | 220 | 130 | |
Delerium Tremens | 277 | ||
Dogfish Head 60 Minute IPA | 257 | 122 | |
Dogfish Head 90 Minute IPA | 349 | 157 | |
Dos Equis Dos Equis Lager | 175 | ||
Du Claw Sweet Baby Jesus | 119 | ||
Elysian Space Dust | 143 | ||
Fiddlehead IPA 12 pk | 229 | 165 | |
Firestone Walker Union Jack | 255 | 152 | |
Flying Dog Raging Bitch | 299 | 143 | |
Fosters Fosters | 199 | ||
Founders All Day IPA | 229 | 145 | |
Founders Centennial IPA | 229 | 145 | |
Founders Dirty Bastard | 145 | ||
Goose Island IPA | 228 | 109 | |
Great South Bay Nauti Girl | 125 | ||
Great South Bay Blonde Ambition | 245 | 103 | |
Great South Bay Blood Orange Pale Ale | 245 | 103 | |
Great South Bay Massive IPA | 245 | 111 | |
Greenport Harbor Black Duck Porter | 230 | 106 | |
Greenport Harbor Harbor Ale | 230 | 106 | |
Greenport Harbor Otherside IPA | 253 | 111 | |
Guinness Guinness | 250 | 129 | |
Harp Lager | 179 | ||
Harpoon IPA | 195 | 87 | |
Harpoon Harpoon | 210 | 105 | |
Heineken Heineken 7oz | 225 | ||
Hofbrau Original | 265 | ||
Ithaca Flower Power IPA | 245 | 132 | |
Kentucky Barrel Aged Bourbon Barrel Ale | 345 | 158 | |
Kona Big Wave Golden Ale | 239 | 102 | |
Kona Longboard | 239 | 102 | |
Labatt Blue 12pk | 129 | ||
Lagunitas IPA 12 Pack | 236 | 148 | |
lawsons Sip Of Sunshine | 165.00 | ||
Leffe Blonde | 175 | ||
leinenkugel Summer Shandy | 225 | 116 | |
Long Ireland Celtic Ale | 209 | 93 | |
Long Trail Long Trail | 199 | 99 | |
Magic Hat Number 9 | 220 | 100 | |
Magners Magners | 229 | ||
McKenzies McKenzies Cider | 199 | 99 | |
Michelob Ultra | 150 | 62 | |
Miller High Life | 99.00 | ||
Miller Lite | 119 | 75 | |
Miller Lite 15pk 16 oz | 120.00 | 75.00 | |
Modelo Modelo Especial 12pack | 239 | 139 | |
Modelo Negra | 216 | 122 | |
Modelo 12 Packs | 135.00 | ||
Montauk Brewing Juicy | 143.00 | ||
Moretti Moretti | 140 | ||
Muckraker Hazen | |||
Murphys Murphy’s | 140 | ||
Narragansett Genesee | 109 | ||
Narragansett Lager | 148 | 78 | |
Narragansett Lager 12 pk | 78.00 | ||
New Belgium Voodoo Ranger | 120 | ||
New Belgium Fat Tire | 232 | 115 | |
Ommegang Rare Vos | 280 | 129 | |
Oyster Bay Brewing Oyster Bay Brewing | 115 | ||
Pabst Blue Ribbon PBR | 117 | ||
Paulaner Hefe Weizen | 229 | ||
Peroni Peroni | 249 | 129 | |
Pilsner Urquell Pilsner Urquell | 215 | ||
Prairie Artisan Ales Bomb | 299 | ||
Radiant Pig Save The Robots | 143 | ||
River Horse Triple Horse | 240 | 122 | |
Rogue Dead Guy Ale | 315 | ||
Rolling Rock Rolling Rock | 120 | ||
Sam Adams Samuel Adams | 259 | 117 | |
Sapporo Sapporo 12 pack | 180 | 105 | |
Saranac Saranac | 199 | 99 | |
Schlafly Schlafly IPA | 122 | ||
Schofferhofer Grapefruit | 122 | ||
Shiner Bock | 210 | ||
Shipyard Shipyard | 141 | ||
Shipyard Monkey Fist | 243 | 127 | |
Shock Top Shock Top 15pk | 185 | 73 | |
Sierra Nevada Hazy Little Thing | 116 | ||
Sierra Nevada Pale Ale and Summer | 220 | 109 | |
Singlecut Half Stack | 129 | ||
Sixpoint Sweet Action | 104 | ||
Sixpoint Bengali | 110 | ||
Sixpoint Resin | 293 | 138 | |
Sloop Juice Bomb | 136 | ||
Smithwicks Smithwicks | 185 | ||
Smuttynose Finest Kind IPA | 210 | 93 | |
Southern Tier 2xIPA | 293 | 138 | |
Spaten Premium | 245 | 162 | |
Spider Bite First Bite | 209 | 99 | |
Stella Artois Stella Artois | 248 | 113 | |
Stone Arrogant Bastard | 272 | 122 | |
Stone IPA | 249 | 115 | |
SweetWater 420 Pale Ale | 107 | ||
Sweetwater SweetWater | 107 | ||
Troegs Perpetual IPA | 265 | 118 | |
Twin Forks Chromatic Ale | 112 | ||
Two Roads Road to Ruin | 235 | 104 | |
Victory Dirt Wolf | 293 | 138 | |
Victory Golden Monkey | 293 | 138 | |
Victory Prima Pils | 199 | 96 | |
weihenstephaner Weihenstephan | 249 | ||
Woodchuck Woodchuck Cider | 189 | ||
yuengling Yuengling Lager | 130 | 90 |
Kegs: Craft Beer, Imports, Domestics - fresh on Long Island
A variety of styles including seasonals from breweries near and far, available in 1/2 and 1/6 (Slim) kegs so you can enjoy the best in fresh draft beer. We have a nice selection in stock, but it’s always best to pre-order.
Enjoy fresh delicious craft beer or cider on draft in a handy slim keg.
We have taps and tubs to rent with a cash deposit. Kegerator customers with deposits on file are in and out in 5 minutes.